Selecting Themes
Freight
Order Price
Customer ID => Maria Anders s
Alfreds Futterkiste 10,643 Suyama 19 Mar, 2026 35.09 $1,321.32
Alfreds Futterkiste 10,692 Peacock 27 Apr, 2026 73.81 $1,064.80
Alfreds Futterkiste 10,702 Peacock 07 May, 2026 29.04 $399.30
Alfreds Futterkiste 10,835 Davolio 08 Aug, 2025 84.70 $1,029.71
Alfreds Futterkiste 10,952 Davolio 08 Oct, 2025 48.40 $595.32
Alfreds Futterkiste 11,011 Leverling 01 Nov, 2025 1.21 $1,161.60
Alfreds Futterkiste 11,087 Davolio 18 Dec, 2026 0.00 $47.19
 
Customer ID => Ana Trujillo
Ana Trujillo Emparedados y helados 10,308 King 12 Apr, 2026 2.42 $107.69
Ana Trujillo Emparedados y helados 10,625 Leverling 02 Mar, 2026 53.24 $579.59
Ana Trujillo Emparedados y helados 10,759 Leverling 22 Jun, 2026 14.52 $387.20
    1 2 3 4 5